Home »
Volume Conversion »
Ounces
1 fl oz = 0.12500000001479 cup
Swap » Cup to Ounces
fl oz: Ounces, cup: Cup
How Many Cup in a Ounce?
There are 0.12500000001479 cup in a ounce.
1 Ounce is equal to 0.12500000001479 Cup.
1 fl oz = 0.12500000001479 cup
Ounces to Cup Conversions
16 fl oz = 2 cup
8 fl oz = 1 cup
6 fl oz = 0.75 cup
12 fl oz = 1.5 cup
32 fl oz = 4 cup
4 fl oz = 0.5 cup
2 fl oz = 0.25 cup
10 fl oz = 1.25 cup
5 fl oz = 0.625 cup
7 fl oz = 0.875 cup
0 fl oz = 0 cup
14 fl oz = 1.75 cup
3 fl oz = 0.375 cup
1 fl oz = 0.125 cup
1.5 fl oz = 0.1875 cup
30 fl oz = 3.75 cup
16.9 fl oz = 2.1125 cup
13 fl oz = 1.625 cup
25 fl oz = 3.125 cup
5.3 fl oz = 0.6625 cup
12.5 fl oz = 1.5625 cup
35 fl oz = 4.375 cup
14.5 fl oz = 1.8125 cup
18 fl oz = 2.25 cup
9 fl oz = 1.125 cup
44 fl oz = 5.5 cup
34 fl oz = 4.25 cup
15 fl oz = 1.875 cup
45 fl oz = 5.625 cup
13.5 fl oz = 1.6875 cup
24 fl oz = 3 cup
33.8 fl oz = 4.225 cup
31 fl oz = 3.875 cup
5.6 fl oz = 0.7 cup
3.5 fl oz = 0.4375 cup
11 fl oz = 1.375 cup
22 fl oz = 2.75 cup
17 fl oz = 2.125 cup
0.25 fl oz = 0.03125 cup
100 fl oz = 12.5 cup
0.08 fl oz = 0.01 cup
39 fl oz = 4.875 cup
2.5 fl oz = 0.3125 cup
50 fl oz = 6.25 cup
28 fl oz = 3.5 cup
20 fl oz = 2.5 cup
60 fl oz = 7.5 cup
26 fl oz = 3.25 cup
Ounces Definition
Known as the US fluid ounce, the unit of volume for liquid substances is used as ounce in the US and other countries practicing the US Customary system. It is equals to approximately 1/8 of US cup, 1/16 of US pint, approximately 1.040842731 Imperial Fluid Ounces, 2 tablespoons or 6 teaspoons. The name ounce is derived from an old Latin word Onza, and the symbol adopted for this unit is fl oz.
Convert Ounces
Cup Definition
A cup is a very commonly used unit of volume measurement, especially for measuring small volumes at the kitchen or in the garden. 1 cup is the unit approved by the Imperial system and the US customary system, and it is equal to 250 milliliters. There are actually a few types of cups sued around the world, including the US legal cup, Imperial cup, Japanese cup, etc., and they all are different in terms of the value.
Convert Cup
About fl oz to cup Converter
This is a very easy to use ounces to cup converter. First of all just type the ounces (fl oz) value in the text field of the conversion form to start converting fl oz to cup, then select the decimals value and finally hit convert button if auto calculation didn't work. Cup value will be converted automatically as you type.
The decimals value is the number of digits to be calculated or rounded of the result of ounces to cup conversion.
You can also check the ounces to cup conversion chart below, or go back to ounces to cup converter to top.
Ounces to Cup Conversion Chart
Ounces | Cup |
---|---|
1 fl oz | 0.12500000001479 cup |
2 fl oz | 0.25000000002957 cup |
3 fl oz | 0.37500000004436 cup |
4 fl oz | 0.50000000005915 cup |
5 fl oz | 0.62500000007393 cup |
6 fl oz | 0.75000000008872 cup |
7 fl oz | 0.87500000010351 cup |
8 fl oz | 1.0000000001183 cup |
9 fl oz | 1.1250000001331 cup |
10 fl oz | 1.2500000001479 cup |
11 fl oz | 1.3750000001627 cup |
12 fl oz | 1.5000000001774 cup |
13 fl oz | 1.6250000001922 cup |
14 fl oz | 1.750000000207 cup |
15 fl oz | 1.8750000002218 cup |
16 fl oz | 2.0000000002366 cup |
17 fl oz | 2.1250000002514 cup |
18 fl oz | 2.2500000002662 cup |
19 fl oz | 2.3750000002809 cup |
20 fl oz | 2.5000000002957 cup |
21 fl oz | 2.6250000003105 cup |
22 fl oz | 2.7500000003253 cup |
23 fl oz | 2.8750000003401 cup |
24 fl oz | 3.0000000003549 cup |
25 fl oz | 3.1250000003697 cup |
26 fl oz | 3.2500000003845 cup |
27 fl oz | 3.3750000003992 cup |
28 fl oz | 3.500000000414 cup |
29 fl oz | 3.6250000004288 cup |
30 fl oz | 3.7500000004436 cup |
31 fl oz | 3.8750000004584 cup |
32 fl oz | 4.0000000004732 cup |
33 fl oz | 4.125000000488 cup |
34 fl oz | 4.2500000005027 cup |
35 fl oz | 4.3750000005175 cup |
36 fl oz | 4.5000000005323 cup |
37 fl oz | 4.6250000005471 cup |
38 fl oz | 4.7500000005619 cup |
39 fl oz | 4.8750000005767 cup |
40 fl oz | 5.0000000005915 cup |
41 fl oz | 5.1250000006063 cup |
42 fl oz | 5.250000000621 cup |
43 fl oz | 5.3750000006358 cup |
44 fl oz | 5.5000000006506 cup |
45 fl oz | 5.6250000006654 cup |
46 fl oz | 5.7500000006802 cup |
47 fl oz | 5.875000000695 cup |
48 fl oz | 6.0000000007098 cup |
49 fl oz | 6.1250000007246 cup |
50 fl oz | 6.2500000007393 cup |
Ounces | Cup |
---|---|
50 fl oz | 6.2500000007393 cup |
55 fl oz | 6.8750000008133 cup |
60 fl oz | 7.5000000008872 cup |
65 fl oz | 8.1250000009611 cup |
70 fl oz | 8.7500000010351 cup |
75 fl oz | 9.375000001109 cup |
80 fl oz | 10.000000001183 cup |
85 fl oz | 10.625000001257 cup |
90 fl oz | 11.250000001331 cup |
95 fl oz | 11.875000001405 cup |
100 fl oz | 12.500000001479 cup |
105 fl oz | 13.125000001553 cup |
110 fl oz | 13.750000001627 cup |
115 fl oz | 14.3750000017 cup |
120 fl oz | 15.000000001774 cup |
125 fl oz | 15.625000001848 cup |
130 fl oz | 16.250000001922 cup |
135 fl oz | 16.875000001996 cup |
140 fl oz | 17.50000000207 cup |
145 fl oz | 18.125000002144 cup |
150 fl oz | 18.750000002218 cup |
155 fl oz | 19.375000002292 cup |
160 fl oz | 20.000000002366 cup |
165 fl oz | 20.62500000244 cup |
170 fl oz | 21.250000002514 cup |
175 fl oz | 21.875000002588 cup |
180 fl oz | 22.500000002662 cup |
185 fl oz | 23.125000002736 cup |
190 fl oz | 23.750000002809 cup |
195 fl oz | 24.375000002883 cup |
200 fl oz | 25.000000002957 cup |
205 fl oz | 25.625000003031 cup |
210 fl oz | 26.250000003105 cup |
215 fl oz | 26.875000003179 cup |
220 fl oz | 27.500000003253 cup |
225 fl oz | 28.125000003327 cup |
230 fl oz | 28.750000003401 cup |
235 fl oz | 29.375000003475 cup |
240 fl oz | 30.000000003549 cup |
245 fl oz | 30.625000003623 cup |
250 fl oz | 31.250000003697 cup |
255 fl oz | 31.875000003771 cup |
260 fl oz | 32.500000003845 cup |
265 fl oz | 33.125000003918 cup |
270 fl oz | 33.750000003992 cup |
275 fl oz | 34.375000004066 cup |
280 fl oz | 35.00000000414 cup |
285 fl oz | 35.625000004214 cup |
290 fl oz | 36.250000004288 cup |
295 fl oz | 36.875000004362 cup |
Back to all Volume conversions